8@BT Project Details
Project Details | 8@BT |
Location | 6 Bukit Timah Link Singapore 589943 8 Bukit Timah Link Singapore 589944 |
District | District 21 - Upper Bukit Timah |
Developer | Bukit One Pte Ltd (a subsidiary of Bukit Sembawang Estates Limited) |
No. of Blocks/Storey | 2 blocks of 20-storey residential development with basement carparks, landscape deck and communal facilities |
Site Area | 49,633.88 sqft / 4,611.1sqm |
No of Storeys | 20 |
Architect | Arc Studio Architecture + Urbanism Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progressive Payment |
Site Use | TBA |
Tenure | 99-year leasehold commencing from 13 Feb 2023 |
Total No. of Units | 158 |
No. of Car Park Lots | 126 |
Expected TOP | Q4 2027 |
Expected Date of Legal Completion | TBA |
1 Bedroom | |
2 Bedroom | |
3 Bedroom | |
4 Bedroom |
(Disclaimer: All project details and information contained herewith for 8@BT is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view 8@BT Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of 8@BT Price, E-Brochure, and Latest Updates!
Strictly no spam policy.